Current Canadian Fire Codes in use by Jurisdiction
Province / Territory / City | Code |
Government of Canada Properties | NFC 2020 |
Newfoundland / Labrador | NFC 2020 (adopted with provincial variations) |
Prince Edward Island | NFC 2020 (adopted in full) |
New Brunswick | NFC 2015 (adopted in full) |
Nova Scotia | NFC 2015 (adopted with provincial variations) |
Québec | NFC 2010 (adopted with provincial variations) |
Ontario | Ontario Regulation 213/07: Fire Code (2015) |
Manitoba | NFC 2020 (adopted with provincial variations) |
Saskatchewan | NFC 2020 (adopted with provincial variations) |
Alberta | NFC - 2023 Alberta Edition (2020 NFC adopted with provincial variations) |
British Columbia | BC Fire Code 2024 (2020 NFC adopted with provincial variations) |
Yukon | NFC 2020 (adopted with territorial variations) |
North West Territories | NFC 2020 (adopted in full) |
Nunavut | NFC 2015 (adopted in full) |
City of Vancouver | By-Law 12472 which refers to BC Fire Code 2018 (which was based on the 2015 NFC) |
These Codes were current when this site was launched (on Dec. 28, 2024) and will be updated as soon as any changes occur. Where specifically relative to the inspection, testing and maintenance of fire safety equipment and systems, any provincial or territorial variations have been reflected in the respective charts.